Pawnshop Indonesia Gold Price | ||
Gram | per Bar (Rp) | per Gram (Rp) |
1000 | – | – |
500 | – | – |
250 | – | – |
100 | 91.582.000 | 915.820 |
50 | 46.342.000 | 926.840 |
25 | 23.201.000 | 928.040 |
10 | 9.288.000 | 928.040 |
5 | 4.667.000 | 933.400 |
4 | – | – |
3 | 2.808.000 | 936.000 |
2.5 | – | – |
2 | 1.878.000 | 939.000 |
1 | 949.000 | 949.000 |
0.5 | 505.000 | 1.010.000 |
Update : April 29, 2020 |
Source:
Harga-Emas.org